> ## Documentation Index
> Fetch the complete documentation index at: https://docs.latwoodtech.com/llms.txt
> Use this file to discover all available pages before exploring further.

# STATE

# Factory State — 2026-07-06

*Auto-generated by `scripts/generate_state.py`. Single canonical "what's true right now" snapshot — read this first when picking up work or onboarding an agent.*

*Generated: 2026-07-06T11:57:25Z*

## Where Factory is

**Current stage:** 2 — Revenue + Customer

**Standing reads** (in priority order):

1. [`docs/supervisor/FRIDGE.md`](./supervisor/FRIDGE.md) — non-negotiable operating rules
2. [`docs/ROADMAP.md`](./ROADMAP.md) — full stage sequence + exit criteria
3. [`docs/PLATFORM_STANDARDS.md`](./PLATFORM_STANDARDS.md) — what we build (norms)
4. [`docs/architecture/PATTERNS.md`](./architecture/PATTERNS.md) — how we build (operational know-how)
5. [`docs/decisions/`](./decisions/) — recent operational decisions (see below)
6. [`docs/GAP_REGISTER.md`](./GAP_REGISTER.md) — known debt

## Live numbers

**Completion (from `completion-tracker.json`, generated 2026-07-05T11:55:00):**

* Overall weighted: **10.9%**
* Overall known: 100.0%
* Overall raw: 10.9%
* Per-repo weighted: HD=20.1%, CC=0.0%, FA=0.0%, CH=0.0%, XC=0.0%
* Smoke red: FA

**Cohesion (from `docs/conformance/summary.md`):**

| Repo                 | Cohesion | Stack (10) | Code patterns (15) | Tests (15) | Observability (10) | Security (15) | Schema (5) | Workflows (10) | Release (5) | Performance (10) | Privacy (5) | Design-system adoption (shadow) |
| -------------------- | -------: | ---------: | -----------------: | ---------: | -----------------: | ------------: | ---------: | -------------: | ----------: | ---------------: | ----------: | ------------------------------: |
| HumanDesign          |   **53** |         40 |                  0 |        100 |                 40 |            80 |         67 |             33 |          67 |               67 |          25 |                              50 |
| capricast            |   **42** |         40 |                 20 |         40 |                 40 |            60 |         33 |             33 |          33 |               67 |          50 |                              50 |
| factory-admin-studio |   **71** |         60 |                 80 |        100 |                 40 |            60 |        100 |             33 |          67 |              100 |          75 |                              75 |
| cypher-healing       |   **49** |         60 |                 80 |         60 |                 60 |            40 |         67 |             33 |          33 |                0 |          25 |                              75 |
| xico-city            |   **51** |         80 |                 80 |         60 |                  0 |            20 |        100 |             33 |          33 |               67 |          50 |                              50 |
| focusbro             |   **18** |         40 |                 20 |          0 |                  0 |            20 |         33 |             33 |          33 |                0 |          25 |                              75 |
| ijustus              |   **44** |         80 |                 80 |         40 |                  0 |            20 |        100 |             67 |          33 |                0 |          25 |                              50 |
| kairoscouncil        |   **29** |         40 |                 20 |         40 |                  0 |            20 |         33 |             67 |          67 |                0 |          25 |                              50 |
| neighbor-aid         |   **44** |         80 |                 80 |         40 |                  0 |            20 |        100 |             67 |          33 |                0 |          25 |                              50 |
| the-calling          |   **44** |         80 |                 80 |         40 |                  0 |            20 |        100 |             67 |          33 |                0 |          25 |                              50 |
| xpelevator           |   **45** |         80 |                 80 |         40 |                  0 |            40 |         67 |             67 |          33 |                0 |          25 |                              50 |
| wordis-bond          |   **59** |         80 |                 80 |        100 |                  0 |            40 |        100 |             67 |          33 |               33 |          25 |                              75 |

**Shadow threshold:** 70. Below this would block deploys once Stage 4 ships.

**Shadow dimensions** (Design-system adoption — PRIMUS.md Phase E): scored and reported for visibility only; excluded from the cohesion score and from `--check`. They gate nothing until the Stage 4 flip (repos ≥80 only).

**Cost (from `docs/cost/summary.md` — rolling 30-day window):**

| Provider   |    \$ |
| ---------- | ----: |
| cloudflare |  0.00 |
| anthropic  | 31.72 |
| sentry     |  0.01 |
| stripe     |  0.00 |
| gcp        |  0.00 |

## Open follow-up debt

* **P0 open:** 0  ·  in-progress: 0
* **P1 open:** 0  ·  in-progress: 0
* **P2 open:** 10
* **P3 open:** 18
* **Closed in register total:** 26

See [`docs/GAP_REGISTER.md`](./GAP_REGISTER.md) for line-by-line.

## Recent decisions

| Date       | Status   | Title                                                                                          | Path                                                                                                                |
| ---------- | -------- | ---------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------- |
| 2026-06-22 | decided  | 2026-06-22 — Primus design system & primusui.com as Stage 6 home                               | [`docs/decisions/2026-06-22-primus-design-system.md`](./decisions/2026-06-22-primus-design-system.md)               |
| 2026-06-11 | accepted | 2026-06-11 — RFC-006 Required Operating Decisions                                              | [`docs/decisions/2026-06-11-rfc-006-operating-decisions.md`](./decisions/2026-06-11-rfc-006-operating-decisions.md) |
| 2026-06-10 | proposed | 2026-06-10 — Sell-Phase Action Plan: freeze the platform, fix the products, find the customers | [`docs/decisions/2026-06-10-sell-phase-action-plan.md`](./decisions/2026-06-10-sell-phase-action-plan.md)           |
| 2026-06-08 | decided  | 2026-06-08 — Admin Studio surface & responsibility boundary                                    | [`docs/decisions/2026-06-08-admin-studio-boundary.md`](./decisions/2026-06-08-admin-studio-boundary.md)             |
| 2026-05-28 | decided  | Media Room Control Plane                                                                       | [`docs/decisions/2026-05-28-media-room-control-plane.md`](./decisions/2026-05-28-media-room-control-plane.md)       |
| 2026-05-25 | decided  | 2026-05-25 — Factory alignment: what it IS, what it is NOT, what to build next                 | [`docs/decisions/2026-05-25-factory-alignment.md`](./decisions/2026-05-25-factory-alignment.md)                     |
| 2026-05-23 | proposed | 2026-05-23 — Governance of Governance                                                          | [`docs/decisions/2026-05-23-governance-of-governance.md`](./decisions/2026-05-23-governance-of-governance.md)       |

## Oldest APPROVED open PRs (top 10)

| #                                                                | Age | Title                                                                            |
| ---------------------------------------------------------------- | --: | -------------------------------------------------------------------------------- |
| [#1808](https://github.com/Latimer-Woods-Tech/Factory/pull/1808) | 13d | chore(deps): bump undici and wrangler in /apps/factory-cross-repo                |
| [#1818](https://github.com/Latimer-Woods-Tech/Factory/pull/1818) | 11d | feat(render-runner): billing-proof video render on Cloud Run (off GitHub Acti... |
| [#1873](https://github.com/Latimer-Woods-Tech/Factory/pull/1873) |  4d | chore(deps-dev): bump js-yaml from 4.1.1 to 4.3.0 in /packages/validation        |
| [#1886](https://github.com/Latimer-Woods-Tech/Factory/pull/1886) |  3d | chore(deps-dev): bump js-yaml from 4.1.1 to 4.3.0 in /packages/testing           |
| [#1908](https://github.com/Latimer-Woods-Tech/Factory/pull/1908) |  1d | chore(deps-dev): bump js-yaml from 4.1.1 to 4.3.0 in /packages/stripe            |
| [#1977](https://github.com/Latimer-Woods-Tech/Factory/pull/1977) |  0d | feat(video-studio): capture live app screenshots for WalkthroughVideo (#1925)    |
| [#2026](https://github.com/Latimer-Woods-Tech/Factory/pull/2026) |  0d | feat(push): Workers-native push primitive (Web Push VAPID + FCM v1)              |

***

*This file is auto-generated. Do not edit by hand — your edit will be overwritten on the next run. To change what's surfaced, modify [`scripts/generate_state.py`](../scripts/generate_state.py).*
